CHAMPIONSHIP FLIGHT         FIRST FLIGHT      
                 
Chris Garcia   1st 68 64 132   Caleb Sellstrom  1st 67 70 137
Kyle Maze 2nd 72 62 134   Ronnie Sladek  2nd 68 73 141
Cole Esau   3rd 68 75 143   Sam Saxton III    3rd 71 70 141
Allen Jones   4th 72 71 143   Rogelio Denova  4th 71 73 144
Tanner Chrastecky  5th 70 73 143   Daniel Walton III   5th 73 72 145
Russell Campbell 71 73 144   Jed Cotner 69 76 145
Adam Konarek 70 75 145   Will Swofford, Jr. 73 73 146
Steven Blackford 76 71 147   John Ruggles 75 72 147
Chad Cobian 75 72 147   Doug Cotner 72 76 148
Ryan Hodges 69 81 150   Josh Hudnall 73 75 148
Michael McGee 78 73 151   Chris Reinhardt 71 78 149
Brent Gurley 77 74 151   Luke Cavo 74 76 150
Keith Repa 75 78 153   Nick Patschke (A) 76 75 151
          Eric Hausenfluck 80 83 163
                 
                 
SECOND FLIGHT         THIRD FLIGHT      
                 
Aaron Thomison, Jr. 1st 74 76 150   Sam Saxton   1st 74 78 152
Rigo Lopez  2nd 72 80 152   Josh Youngblood  2nd 73 81 154
Lance Mills  3rd 81 73 154   Anthony Rector  3rd 70 86 156
Chad Saxton  4th 74 80 154   Mike Arms  4th 77 80 157
Augie Ramirez   5th 82 74 156   Amber Ruggles  5th 79 81 160
Adam Stover  5th 78 79 157   Lee Martinez   5th 83 77 160
T.R. Sellstrom 79 79 158   Braedon Lawhon 83 83 166
Dwayne Ratcliff 77 81 158   Robert Savage 79 88 167
Lance Johnson 77 81 158   Dillon Pfluger 87 81 168
Mike Blackburn 80 79 159   Donnie Hammers 80 88 168
Roger Lerma 82 78 160   Bill Mikulencak 86 86 172
Bobby Standifer 79 81 160   Frank Hooper 81 91 172
Dan Walton 81 80 161   Jeff Mott 85 87 172
Bobby Ratcliff 79 83 162   Billy Galbreath 87 84 173
Doy Freitag 79 85 164   Roddy Dill 92 82 174
Cody Martin 84 w/d     Blake Randig 86 95 181
          Ronnie Kruse DNS    
                 
                 
                 
FOURTH FLIGHT         FIFTH FLIGHT      
                 
Nelson Sellars  1st 73 80 153   Robin Standifer   1st 78 78 156
Bret Maison  2nd 75 78 153   Adan Ascanio   2nd 89 92 171
Aaron Thomison  3rd 82 82 164   Willie Swofford  3rd 86 87 173
Johnny Guerrero, Sr.  4th 80 85 165   Paul Schroeder  4th 89 88 177
Steve Mannicia  5th 80 86 166   Norma Shorts   5th 90 90 180
Rusty Nelson 5th 80 86 166   Willie Gore 87 94 181
Tommy Roberts 84 83 167   Michael Kupidlowski 90 91 181
Shannon Abbott 85 85 170   Neil Bridges 89 95 184
J. H. Copeland 86 87 173   Robert Lopez 88 96 184
Marshall Whitson 85 89 174   Sally Naivar 91 96 187
John Cardenas 89 86 175   David Gallaspy 92 97 189
Derek Daniell 86 90 176   Russell Bartosh 96 97 193
Willie Bernhardt 90 88 178   Doug Fields 91 102 193
Zane Carrell 89 92 181   Robert Tatrow 91 102 193
Ross Huchingson (A) 94 87 181   Gayle Daniell 101 95 196
Dale Recknor 93 91 184   Kevin Mott 99 105 204
Carter Sakewitz 93 w/d     Brenda Robertson 107 103 210
Merf Kaufman 81 w/d     Paul Gainer 96 w/d  
          Pat McCullough w/d